| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
30 | OP 2nd XI vs Roehampton | 2014-06-21T00:00:00+0300 |
26 | OP 2nd XI vs Weybridge Vandals | 2014-05-17T00:00:00+0300 |
23 | OP Sunday Team vs Misc. Sunday Team | 2014-08-24T00:00:00+0300 |
Best Bowling Figures
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
OP Sunday Team | Misc. Sunday Team | 2014-08-24 | 23 | - |
OP 2nd XI | Whitely Village | 2014-07-12 | 7 | - |
OP 2nd XI | Farncombe | 2014-07-05 | 0 | - |
OP 2nd XI | Old Tiffonians | 2014-06-28 | 0 | - |
OP 1st XI | SPS 1st XI | 2014-06-25 | 4 | - |
OP 2nd XI | Roehampton | 2014-06-21 | 30 | - |
SPS 3rd XI | Reeds | 2014-06-14 | 1 | - |
SPS 3rd XI | Hampton | 2014-06-07 | 15 | - |
OP 2nd XI | Wallington | 2014-05-31 | 11 | - |
OP 2nd XI | Weybridge Vandals | 2014-05-17 | 26 | - |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18643 days 6 hours 7 minutes 43 seconds ago
TrackMyCricket. © All Rights Reserved, 2014