| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
86 | challenger`s vs miracle | 2014-08-16T00:00:00+0300 |
52 | challenge rs vs edmonton eagles | 1970-01-01T03:00:00+0300 |
39 | challengers vs edmonton | 2014-09-06T00:00:00+0300 |
Best Bowling Figures
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
edmonton | gujrat | 2014-09-14 | 34 | - |
edmonton | gujrat | 2014-09-14 | 34 | - |
challengers | edmonton | 2014-09-06 | 39 | - |
challengers | ellites | 2014-08-27 | 15 | - |
Edmonton a | deffinats | 2014-08-24 | 4 | - |
edcl u19 | incogs | 2014-08-21 | 24 | - |
edcl juniors | shakti | 2014-08-19 | 8 | - |
challengers | incogs | 2014-08-18 | 33 | - |
challenger`s | miracle | 2014-08-16 | 86 | - |
Edmonton b | ellites | 2014-08-16 | 2 | - |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18643 days 0 hour 10 minutes 24 seconds ago
TrackMyCricket. © All Rights Reserved, 2014