| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
110 | Northerns vs Strandfontein | 2015-02-28T00:00:00+0300 |
102 | Northerns vs Seacrest | 2014-12-13T00:00:00+0300 |
100 | Crossmor Northerns vs Montrose | 2015-11-07T00:00:00+0300 |
Best Bowling Figures
6/25 | Midleton, 1st XI vs Cork Harlequins | 2019-08-31T00:00:00+0300 |
5/9 | Crossmor Northerns vs Kennsignton | 2015-11-28T00:00:00+0300 |
4/29 | Belville Pumas vs WPCC | 2018-02-04T00:00:00+0300 |
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
Midleton, 1st XI | Cork Harlequins | 2019-08-31 | 0 | 6/25 |
Midleton, 1st XI | Co. Kerry | 2019-08-24 | 0 | 3/7 |
Midleton, 1st XI | Cork County | 2019-08-17 | 0 | 0/18 |
Midleton, 1st XI | Limerick | 2019-08-10 | 0 | 0/18 |
Midleton, 1st XI | Cork County | 2019-07-13 | 7 | 1/52 |
Midleton, 1st XI | Co. Kerry | 2019-06-29 | 43 | 3/11 |
Midleton, Munster Men | Cork Harlequins | 2019-06-25 | 46 | - |
Midleton, 2nd XI | Cork County | 2019-05-20 | 19 | 1/21 |
Midleton, 2nd XI | Cork County | 2019-05-19 | 21 | 0/21 |
Midleton, 1st XI | Cork Harlequins 2nd | 2019-05-04 | 0 | 0/33 |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18647 days 13 hours 49 minutes 47 seconds ago
TrackMyCricket. © All Rights Reserved, 2014