| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
100 | SPS 3rd XI vs Reeds | 2016-06-11T00:00:00+0300 |
72 | SPS 3rd XI vs KCS | 2016-05-21T00:00:00+0300 |
70 | OP Sunday Team vs Park hill | 2015-08-09T00:00:00+0300 |
Best Bowling Figures
1/4 | SPS 3rd XI vs Hampton | 2016-06-18T00:00:00+0300 |
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
Girton | Wolfson | 2017-05-16 | 9 | 0/30 |
OP 2nd XI | Mitcham | 2016-07-02 | 0 | - |
SPS Leavers XI | Staff All Stars | 2016-07-01 | 16 | - |
OP Sunday Team | Surrey Ovalites | 2016-06-19 | 1 | - |
SPS 3rd XI | Hampton | 2016-06-18 | 26 | 1/4 |
SPS 3rd XI | Reeds | 2016-06-11 | 100 | - |
OP 2nd XI | Putney CC | 2016-05-28 | 19 | - |
SPS 3rd XI | KCS | 2016-05-21 | 72 | - |
SPS 3rd XI | Dulwich | 2016-05-07 | 8 | - |
SPS 3rd XI | Tiffin | 2016-05-04 | 39 | - |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18645 days 16 hours 53 minutes 0 second ago
TrackMyCricket. © All Rights Reserved, 2014