| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
50 | Avantika diamonds vs Lions X1 | 1970-01-01T03:00:00+0300 |
36 | Avantika diamonds vs Lions X1 | 2015-06-10T00:00:00+0300 |
36 | Avantika diamonds vs lions X1 | 2015-06-26T00:00:00+0300 |
Best Bowling Figures
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
Avantika diamonds | Lions X1 | 2019-07-15 | 0 | 0/28 |
Demolition Boys | Champions | 2016-04-03 | 10 | - |
Demolition Boys | Champions | 2016-04-03 | 10 | - |
Demolition Boys | Champions | 2016-04-03 | 10 | - |
Demolition Boys | Champions | 2016-04-03 | 10 | - |
Avantika diamonds | lions X1 | 2015-06-26 | 36 | 1/30 |
Avantika diamonds | Attitude devils | 2015-06-18 | 13 | 2/5 |
Avantika diamonds | Lions X1 | 2015-06-16 | 27 | 2/11 |
Avantika diamonds | Lions X1 | 2015-06-10 | 36 | 3/31 |
Avantika diamonds | Lions X1 | 0000-00-00 | 50 | 0/28 |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18654 days 6 hours 31 minutes 58 seconds ago
TrackMyCricket. © All Rights Reserved, 2014