| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
31 | ATW 3 vs CCWCS | 2015-11-28T00:00:00+0300 |
13 | ATW 2 vs ATW 1 | 2015-11-26T00:00:00+0300 |
2 | ATW 2 vs Past Highs | 2015-11-24T00:00:00+0300 |
Best Bowling Figures
1/33 | ATW 3 vs Norths | 2015-11-29T00:00:00+0300 |
1/10 | ATW 1 vs Brothers 2 | 2015-12-02T00:00:00+0300 |
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
ATW 2 | Brothers 2 | 2015-12-06 | 0 | 0/21 |
ATW 3 | Past Highs | 2015-12-05 | 0 | 0/29 |
ATW 1 | Brothers 2 | 2015-12-02 | 0 | 1/10 |
ATW 3 | Burnett Heads | 2015-12-01 | 0 | 0/16 |
ATW 2 | Norths | 2015-11-30 | 0 | - |
ATW 3 | Norths | 2015-11-29 | 1 | 1/33 |
ATW 3 | CCWCS | 2015-11-28 | 31 | 0/35 |
ATW 2 | Brothers 2 | 2015-11-28 | 0 | 0/19 |
ATW 2 | Brothers 1 | 2015-11-27 | 0 | - |
ATW 2 | ATW 1 | 2015-11-26 | 13 | - |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18644 days 22 hours 11 minutes 6 seconds ago
TrackMyCricket. © All Rights Reserved, 2014