| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
65 | Red Eagles vs Blue Eagles | 2016-04-22T00:00:00+0300 |
44 | AE Team-01 vs AE Team-02 | 2016-10-21T00:00:00+0300 |
37 | Arabian Eagles vs Ronins Blue | 2016-06-04T00:00:00+0300 |
Best Bowling Figures
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
AE Team-01 | AE Team-02 | 2016-10-21 | 44 | 1/3 |
Arabian Eagles | King Boys | 2016-06-16 | 26 | - |
Red Eagles | Blue Eagles | 2016-06-09 | 4 | 2/24 |
Arabian Eagles | Ronins Blue | 2016-06-04 | 37 | - |
Arabian Eagles | General Petroleum | 2016-06-03 | 12 | - |
Arabian Eagles | PNY | 2016-05-27 | 0 | - |
Arabian Eagles | Paki Team | 2016-05-20 | 2 | - |
Red Eagles | Blue Eagles | 2016-05-13 | 20 | - |
Red Eagles | Blue Eagles | 2016-05-06 | 0 | - |
Arabian Eagles | Mirdiff CC | 2016-05-04 | 11 | - |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18642 days 15 hours 35 minutes 24 seconds ago
TrackMyCricket. © All Rights Reserved, 2014