| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
20 | NTeam vs NA | 2015-12-12T00:00:00+0300 |
16 | AE vs Du Ind | 2016-03-04T00:00:00+0300 |
15 | AE vs Du Ind | 2016-02-26T00:00:00+0300 |
Best Bowling Figures
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
AE | Du Ind | 2016-03-04 | 16 | 0/9 |
AE | Du Ind | 2016-02-26 | 15 | 0/15 |
O Team | S Team | 2016-02-25 | 0 | - |
AE | Du Ind | 2016-02-19 | 1 | 0/7 |
O Team | R team | 2016-02-13 | 6 | 0/23 |
O Team | Bl | 2016-01-28 | 0 | 0/14 |
O Team | MB | 2016-01-22 | 7 | 0/22 |
O team | MB | 2016-01-07 | 12 | 0/9 |
K Team | NA | 2015-12-24 | 0 | 3/26 |
O Team | NA | 2015-12-19 | 9 | 3/32 |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18642 days 17 hours 25 minutes 49 seconds ago
TrackMyCricket. © All Rights Reserved, 2014