| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
52 | kioc red vs kioc blue | 2016-04-26T00:00:00+0300 |
41 | kioc new hostel vs kioc old hostel | 2016-04-29T00:00:00+0300 |
20 | kioc warriors vs kioc panthers | 2016-05-19T00:00:00+0300 |
Best Bowling Figures
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
kioc warriors | kioc panthers | 2016-05-19 | 20 | - |
kioc warrior | kioc pirates | 2016-05-17 | 10 | - |
kioc red | kioc blue | 2016-05-13 | 9 | - |
kioc new | kioc old | 2016-05-12 | 8 | - |
kioc red | kioc blue | 2016-05-05 | 8 | - |
kioc | ksca | 2016-05-02 | 7 | - |
kioc blue | kioc red | 2016-04-30 | 19 | - |
kioc new hostel | kioc old hostel | 2016-04-29 | 41 | - |
kioc red | kioc blue | 2016-04-26 | 52 | - |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18651 days 11 hours 16 minutes 10 seconds ago
TrackMyCricket. © All Rights Reserved, 2014