| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
41 | SUNRISERS KERALA vs KALADY SPARTANS | 2016-01-17T00:00:00+0300 |
28 | SUNRISERS KERALA vs KALADY SPARTANS | 2016-01-17T00:00:00+0300 |
7 | SUNRISERS KERALA vs KALADY SPARTANS | 2016-01-03T00:00:00+0300 |
Best Bowling Figures
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
SUNRISERS KERALA | KALADY SPARTANS | 2016-01-26 | 3 | 0/8 |
SUNRISERS KERALA | KALADY SPARTANS | 2016-01-26 | 0 | 0/7 |
SUNRISERS KERALA | KALADY SPARTANS | 2016-01-17 | 41 | 0/11 |
SUNRISERS KERALA | KALADY SPARTANS | 2016-01-17 | 28 | 1/13 |
SUNRISERS KERALA | KALADY SPARTANS | 2016-01-17 | 5 | 1/5 |
SUNRISERS KERALA | KALADY SPARTANS | 2016-01-09 | 5 | 1/6 |
SUNRISERS KERALA | KALADY SPARTANS | 2016-01-03 | 7 | 1/10 |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18650 days 4 hours 44 minutes 18 seconds ago
TrackMyCricket. © All Rights Reserved, 2014