| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
115 | Parbatipur vs Padmapukur | 2016-04-26T00:00:00+0300 |
81 | Parbatipur vs Goshaipur | 2010-08-18T00:00:00+0300 |
76 | Parbatipur vs Fohempur | 2008-07-03T00:00:00+0300 |
Best Bowling Figures
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
Durjoy Shangsad | Superstars Nazipur | 2016-05-28 | 9 | 0/47 |
Durjoy shangsad | Black army Nazipur | 2016-05-27 | 0 | 2/18 |
Durjoy Shangsad | Duronto fighters | 2016-05-26 | 1 | 2/30 |
Durjoy Shangsad | Duronto fighters | 2016-05-25 | 0 | - |
Durjoy Shangsad | Superstar Nazipur | 2016-05-23 | 21 | - |
Red horse | Dynamites | 2016-05-21 | 45 | 2/32 |
Kanchon | Padmapukur | 2016-05-19 | 23 | - |
Red horse | Superstars | 2016-05-16 | 26 | 1/36 |
Red horse | Fighters | 2016-05-12 | 18 | 0/23 |
Red horse | Rising star | 2016-05-09 | 21 | 0/28 |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18649 days 19 hours 36 minutes 3 seconds ago
TrackMyCricket. © All Rights Reserved, 2014