| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
58 | Alford 2nd XI vs Harshome | 2016-07-02T00:00:00+0300 |
52 | Grimoldby vs Skegness | 2016-05-29T00:00:00+0300 |
37 | Alford 1st XI vs Bracebridge Heath | 2016-08-06T00:00:00+0300 |
Best Bowling Figures
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
Grimoldby | Sutton on Sea | 2016-09-04 | 21 | - |
Alford 1st XI | Scothern | 2016-08-20 | 1 | - |
Grimoldby | Frieston | 2016-08-07 | 35 | - |
Alford 1st XI | Bracebridge Heath | 2016-08-06 | 37 | - |
Grimoldby | Southbank | 2016-07-31 | 22 | - |
Alford 1st XI | Barton Town | 2016-07-30 | 24 | - |
Grimoldby | Brocklesby Park | 2016-07-24 | 6 | - |
Alford 2nd XI | Cleethorpes | 2016-07-23 | 12 | - |
Grimoldby | Sutton on Sea | 2016-07-10 | 2 | - |
Alford 2nd XI | Harshome | 2016-07-02 | 58 | - |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18653 days 10 hours 58 minutes 47 seconds ago
TrackMyCricket. © All Rights Reserved, 2014