| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
31 | Hurst 2XI vs Cranleigh 2XI | 2017-06-10T00:00:00+0300 |
27 | Hurst 3XI vs Epsom 3XI | 2017-05-06T00:00:00+0300 |
26 | Hurst 3XI vs Kingston GS 2XI | 2017-04-29T00:00:00+0300 |
Best Bowling Figures
2/10 | Hurst 3XI vs Kingston GS 2XI | 2017-04-29T00:00:00+0300 |
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
Hurst 2XI | Cranleigh 2XI | 2017-06-10 | 31 | 0/26 |
Hurst 2XI | RGS Guildford 2XI | 2017-05-20 | 0 | 0/20 |
Hurst 3XI | Eastbourne 3XI | 2017-05-11 | 0 | 0/2 |
Hurst 3XI | Epsom 3XI | 2017-05-06 | 27 | - |
Hurst 3XI | Brighton College 3XI | 2017-05-04 | 5 | - |
Hurst 3XI | Kingston GS 2XI | 2017-04-29 | 26 | 2/10 |
Hurst 3XI | Tonbridge 3XI | 2017-04-22 | 0 | - |
Hurst 3XI | Cranleigh 3XI | 2017-04-20 | 0 | - |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18644 days 21 hours 24 minutes 5 seconds ago
TrackMyCricket. © All Rights Reserved, 2014