| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
61 | MGCA B vs MGCA A | 2017-05-27T00:00:00+0300 |
50 | MGCA U-13 vs DIAMOND U-13 | 2017-04-19T00:00:00+0300 |
44 | MGCA A vs MGCA B | 2016-11-07T00:00:00+0300 |
Best Bowling Figures
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
MGCA B | MGCA A | 2017-05-27 | 61 | 3/8 |
MGCA A U-13 | MGCA B U-13 | 2017-05-20 | 40 | 2/6 |
MGCA U-13 | DIAMOND U-13 | 2017-04-19 | 50 | 0/9 |
Islamabad U-13 | Fata U-13 | 2017-04-13 | 10 | - |
Islamabad U-13 | Abbottabad U-13 | 2017-04-12 | 18 | - |
Islamabad U-13 | Peshawar U-13 | 2017-04-10 | 14 | - |
MGCA U-13 | DIAMOND U-13 | 2017-03-08 | 22 | - |
MGCA A | MGCA B | 2017-02-19 | 10 | 1/0 |
MGCA | PSI | 2016-11-17 | 40 | 0/5 |
MGCA A | MGCA B | 2016-11-07 | 44 | 2/26 |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18648 days 2 hours 10 minutes 8 seconds ago
TrackMyCricket. © All Rights Reserved, 2014