| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
65 | King David Linksfield 1sts vs Mafikeng XI | 2014-02-21T00:00:00+0300 |
52 | King David Linksfield 1sts vs King David Victory Park 1sts | 2014-03-26T00:00:00+0300 |
38 | King David Linksfield 1sts vs North West Provincial | 2014-02-23T00:00:00+0300 |
Best Bowling Figures
2/35 | Maccabi Gauteng ( Jerusalem ) vs Maccabi Western Province | 2012-04-30T00:00:00+0300 |
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
King David Linksfield 1sts | King David Victory Park 1sts | 2014-03-26 | 52 | - |
King David Linksfield 1sts | North West Provincial | 2014-02-23 | 38 | - |
King David Linksfield 1sts | Mafikeng XI | 2014-02-21 | 65 | - |
King David Linksfield 1sts | Noordheuwel Hoerskool | 2013-10-16 | 21 | - |
The Flying Bails | LMS | 2013-08-03 | 35 | - |
CUBS | Krugersdorp High School | 2013-02-16 | 15 | - |
King David 1sts | Edenglen | 2013-02-11 | 22 | - |
King David 1sts | Saheti | 2013-02-06 | 26 | 2/4 |
King David 1sts | CBC Boksburg | 2013-01-30 | 1 | 1/0 |
King David 1sts | Randpark High | 2013-01-23 | 3 | - |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18652 days 13 hours 37 minutes 45 seconds ago
TrackMyCricket. © All Rights Reserved, 2014