| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
21 | Dadar parsi zorastriyan (dpz) vs Khar gym | 2017-11-19T00:00:00+0300 |
2 | Dadar parsi zorastriyan (Dpz )kanga league 2017-18 vs Young Mohammedan Cricket Club | 2017-10-01T00:00:00+0300 |
1 | Dadar parsi zorastriyan (DPZ ) vs Regal cricket academy | 2017-11-05T00:00:00+0300 |
Best Bowling Figures
2/3 | Dadar parsi zorastriyan (dpz ) vs JOHN BRIGHT CRICKET CLUB | 2017-11-12T00:00:00+0300 |
1/28 | Dadar parsi zorastriyan (DPZ ) vs Gaud Sarsvat | 2017-10-29T00:00:00+0300 |
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
Dadar parsi zorastriyan (dpz) | Khar gym | 2017-11-19 | 21 | 0/36 |
Dadar parsi zorastriyan (dpz ) | JOHN BRIGHT CRICKET CLUB | 2017-11-12 | 0 | 2/3 |
Jandesh India | Varroc | 2017-11-10 | 0 | 0/35 |
Jandesh (HP) | Shivtej tej | 2017-11-08 | 0 | 1/21 |
Janadhesh (HP) | S 11 | 2017-11-06 | 0 | 1/29 |
Dadar parsi zorastriyan (DPZ ) | Regal cricket academy | 2017-11-05 | 1 | - |
Janades (HP) | VR cricket academy | 2017-11-02 | 0 | 1/14 |
Dadar parsi zorastriyan (DPZ ) | Gaud Sarsvat | 2017-10-29 | 0 | 1/28 |
Janadesh India (H.P) | S11 | 2017-10-27 | 0 | 0/27 |
Dadar parsi zorastriyan (Dpz )kanga league 2017-18 | Young Mohammedan Cricket Club | 2017-10-01 | 2 | 0/17 |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18652 days 13 hours 32 minutes 11 seconds ago
TrackMyCricket. © All Rights Reserved, 2014