| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
45 | Play boys vs Dn | 2018-01-13T00:00:00+0300 |
43 | RMK vs SA | 2018-02-07T00:00:00+0300 |
26 | RMK B vs RMK A | 2018-03-15T00:00:00+0300 |
Best Bowling Figures
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
RMK B | RMK A | 2018-03-15 | 26 | - |
FC | Cricket freaks | 2018-03-11 | 0 | - |
FC | MXII | 2018-02-11 | 17 | - |
Mech | Civil | 2018-02-08 | 12 | - |
RMK | SA | 2018-02-07 | 43 | 0/15 |
Mech | E&I | 2018-02-06 | 16 | 1/5 |
Mobi | Dn | 2018-01-20 | 1 | 2/26 |
Play boys | Dn | 2018-01-20 | 4 | - |
FC+ others | Ramesh team | 2018-01-14 | 15 | - |
Play boys | Dn | 2018-01-13 | 45 | 1/20 |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18649 days 18 hours 39 minutes 4 seconds ago
TrackMyCricket. © All Rights Reserved, 2014