| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
30 | hsmcc vs omt | 2010-12-05T00:00:00+0200 |
30 | hsmcc vs mtscc | 2011-02-13T00:00:00+0200 |
30 | hsmcc vs mtscc | 2011-01-30T00:00:00+0200 |
Best Bowling Figures
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
Hsmcc | ruislip | 2012-05-15 | 4 | - |
queen elizabeths boys | st albans | 2012-04-21 | 0 | 1/12 |
hsmcc | mtscc | 2011-07-30 | 5 | - |
reddiford school | belmont | 2011-06-24 | 15 | 5/20 |
reddiford school | buckinghan college | 2011-06-09 | 12 | 4/16 |
hsmcc | harrow town | 2011-05-16 | 15 | 1/5 |
hsmcc | hillingdon | 2011-05-04 | 12 | 0/5 |
hsmcc | eastcote | 2011-02-20 | 28 | - |
hsmcc | mtscc | 2011-02-13 | 30 | - |
hsmcc | mtscc | 2011-01-30 | 30 | - |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18643 days 5 hours 50 minutes 21 seconds ago
TrackMyCricket. © All Rights Reserved, 2014