| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
107 | Central Gladiators u/12 vs Northern Vikings | 2019-07-07T00:00:00+0300 |
103 | Dreamteam u/13 vs Gauteng East | 2019-06-15T00:00:00+0300 |
102 | Western Warriors vs Tigers | 2019-07-20T00:00:00+0300 |
Best Bowling Figures
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
Laerskool Helderkruin | Horison | 2019-08-06 | 36 | - |
Western Warriors | Devils | 2019-08-04 | 2 | - |
Western Warriors | Cats | 2019-08-03 | 63 | - |
Laerskool Helderkruin | Weltevredenpark | 2019-07-31 | 91 | - |
Laerskool Helderkruin | Zambia | 2019-07-29 | 51 | 0/14 |
Western Warriors | Bank All Stars | 2019-07-28 | 46 | - |
Western Warriors | Supermen | 2019-07-27 | 22 | - |
Laerskool Helderkruin | Fairland | 2019-07-25 | 15 | - |
Western Warriors | Hawks | 2019-07-21 | 0 | - |
Western Warriors | Tigers | 2019-07-20 | 102 | - |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18654 days 10 hours 28 minutes 54 seconds ago
TrackMyCricket. © All Rights Reserved, 2014