| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
88 | Supernovas vs Kotak Mahindra | 2018-09-08T00:00:00+0300 |
56 | Supernovas vs Spartans | 2018-07-21T00:00:00+0300 |
48 | Supernovas vs ICC | 2018-08-25T00:00:00+0300 |
Best Bowling Figures
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
Chennai Sharks | Blue Falcons | 2018-09-15 | 22 | - |
Chennai Sharks | Genesys | 2018-09-08 | 5 | - |
Supernovas | Kotak Mahindra | 2018-09-08 | 88 | - |
Supernovas | Agni Fighters | 2018-09-02 | 7 | - |
Supernovas | ICC | 2018-08-25 | 48 | - |
Supernovas | Elite CA | 2018-08-19 | 2 | - |
Supernovas | Paypal | 2018-07-28 | 15 | - |
Supernovas | Spartans | 2018-07-21 | 56 | - |
Supernovas | We R Spartans | 2018-06-30 | 3 | - |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18646 days 14 hours 11 minutes 44 seconds ago
TrackMyCricket. © All Rights Reserved, 2014