| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
53 | Rovers cricket club vs CUT 2 | 2019-01-19T00:00:00+0300 |
51 | Bobbies cricket club vs CUT 1 | 2018-02-03T00:00:00+0300 |
38 | Bobbies cricket club vs CUT 2 | 2017-12-02T00:00:00+0300 |
Best Bowling Figures
5/36 | Rovers cricket club vs CUT 1 | 2019-02-17T00:00:00+0300 |
5/31 | Bobbies cricket club vs Old Greys | 2017-11-25T00:00:00+0300 |
5/26 | Rovers cricket club vs CUT 2 | 2019-01-19T00:00:00+0300 |
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
Free State Rural 1st | North West Rural 1st | 2019-02-25 | 21 | 1/18 |
Free State Rural 1st | Boland Rural 1st | 2019-02-25 | 28 | 3/25 |
Free State Rural 1st | Border Village Rural 1st | 2019-02-24 | 21 | 3/28 |
Free State Rural 1st | Eastern Province Grahamstown Rural 1st | 2019-02-23 | 19 | 4/39 |
Free State Rural 1st | Eastern Province Midlands Rural 1st | 2019-02-22 | 0 | 1/23 |
Rovers cricket club | CUT 1 | 2019-02-17 | 26 | 5/36 |
Rovers cricket club | CUT 1 | 2019-01-26 | 2 | 4/20 |
Rovers cricket club | CUT 2 | 2019-01-19 | 53 | 5/26 |
Rovers cricket club | Robs cricket club 1 | 2019-01-19 | 21 | 3/17 |
Rovers cricket club | Robs cricket club 2 | 2019-01-12 | 10 | 2/10 |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18643 days 5 hours 31 minutes 50 seconds ago
TrackMyCricket. © All Rights Reserved, 2014