| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
296 | India (ODI) vs England | 2017-03-05T00:00:00+0300 |
236 | India (ODI) vs Pakistan | 2016-11-08T00:00:00+0300 |
209 | India (ODI) vs South Africa | 2015-06-02T00:00:00+0300 |
Best Bowling Figures
1/34 | India (ODI) vs Pakistan | 2011-06-14T00:00:00+0300 |
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
ICC World Cup 2019 | New Zealand | 2019-07-10 | 141 | - |
ICC World Cup 2019 | Sri Lanka | 2019-07-06 | 11 | - |
ICC World Cup 2019 | Bangladesh | 2019-07-02 | 79 | - |
ICC World Cup 2019 | England | 2019-06-30 | 40 | - |
ICC World Cup 2019 | West Indies | 2019-06-27 | 55 | - |
ICC World Cup 2019 | Afghanistan | 2019-06-22 | 99 | - |
ICC World Cup 2019 | Pakistan | 2019-06-11 | 59 | - |
ICC World Cup 2019 | Australia | 2019-06-02 | 68 | - |
ICC World Cup 2019 | South Africa | 2019-05-28 | 62 | - |
India (ODI) | South Africa | 2019-04-08 | 121 | - |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18644 days 22 hours 3 minutes 40 seconds ago
TrackMyCricket. © All Rights Reserved, 2014