| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
10 | Cranleigh vs Blackheath | 2012-07-22T00:00:00+0300 |
7 | Cranleigh vs Southwater | 2012-07-07T00:00:00+0300 |
6 | Cranleigh vs Grayswood | 2012-06-10T00:00:00+0300 |
Best Bowling Figures
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
Cranleigh | Blackheath | 2012-07-22 | 10 | 1/5 |
Cranleigh | Southwater | 2012-07-07 | 7 | 0/4 |
Cranleigh | Roffey | 2012-06-30 | 3 | 1/9 |
Cranleigh | Horsham Trinity | 2012-06-16 | 2 | 2/7 |
Cranleigh | Grayswood | 2012-06-10 | 6 | 0/16 |
Cranleigh | Horsham | 2012-06-09 | 3 | 1/17 |
Cranleigh | Worpleston | 2012-05-20 | 5 | 1/11 |
Cranleigh | Three Bridges | 2012-05-12 | 1 | 3/2 |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18647 days 13 hours 41 minutes 29 seconds ago
TrackMyCricket. © All Rights Reserved, 2014