| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
27 | Ripley vs Bolton Abbey | 2013-06-15T00:00:00+0300 |
16 | Ripley vs Pannal | 2013-05-04T00:00:00+0300 |
14 | Ripley vs Birstwith | 2013-04-27T00:00:00+0300 |
Best Bowling Figures
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
Ripley | Galphay & Winksley | 2013-06-22 | 13 | - |
Ripley | Bolton Abbey | 2013-06-15 | 27 | - |
Ripley | Pateley Bridge | 2013-06-08 | 2 | - |
Ripley | Sharow | 2013-06-01 | 6 | - |
Ripley | Knaresborough Forest | 2013-05-25 | 0 | - |
Ripley | Burton Leonard | 2013-05-18 | 6 | - |
Ripley | West Tanfield | 2013-05-11 | 4 | - |
Ripley | Pannal | 2013-05-04 | 16 | - |
Ripley | Birstwith | 2013-04-27 | 14 | - |
Ripley | Bolton Abbey | 2013-04-20 | 13 | - |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18644 days 21 hours 1 minute 11 seconds ago
TrackMyCricket. © All Rights Reserved, 2014