| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
404 | SHFGS XI vs John Colet XI | 2014-01-24T00:00:00+0300 |
400 | SHFGS XI vs AGS XI | 2013-10-22T00:00:00+0300 |
364 | SHFGS XI vs LBCS XI | 2014-02-03T00:00:00+0300 |
Best Bowling Figures
9/99 | SHFGS XI vs John Colet XI | 2014-05-15T00:00:00+0300 |
9/138 | Cublington Cricket Club vs Leighton Buzzard Cricket Club | 2013-08-03T00:00:00+0300 |
9/137 | SHFGS XI vs AGS XI | 2012-07-10T00:00:00+0300 |
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
SHFGS XI | MANDEVILLE XI | 2014-06-19 | 274 | 10/99 |
England Under 16s | Sri Lanka Under 16s | 2014-06-06 | 296 | 8/83 |
SHFGS XI | John Colet XI | 2014-05-15 | 264 | 9/99 |
England Under 16s | Australia Under 16s | 2014-04-01 | 130 | 5/34 |
SHFGS XI | LBCS XI | 2014-02-03 | 364 | 9/125 |
Cublington Cricket Club | Slapton Cricket Club | 2014-02-01 | 69 | 6/79 |
SHFGS XI | John Colet XI | 2014-01-24 | 404 | 8/95 |
Wing Masters XI U15s | Ledburn Maters U15s | 2014-01-15 | 231 | 7/116 |
SHFGS XI | AGS XI | 2014-01-14 | 173 | 6/57 |
Wing Masters XI U15s | Aylesbury U15s XI | 2014-01-09 | 170 | 6/105 |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18653 days 5 hours 47 minutes 44 seconds ago
TrackMyCricket. © All Rights Reserved, 2014