| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
229 | Central peel 3-day vs North park 3-day | 2014-01-26T00:00:00+0300 |
157 | McCrimmon 3-day vs Fletchers 3-day | 2012-05-26T00:00:00+0300 |
130 | Masters XI vs GTA challengers | 2013-05-04T00:00:00+0300 |
Best Bowling Figures
8/33 | York Cricket Club Mens vs Lumberjacks | 2018-05-19T00:00:00+0300 |
4/57 | McCrimmon 3-day vs Fletchers 3-day | 2012-05-26T00:00:00+0300 |
3/12 | Central peel vs fletchers | 2014-05-19T00:00:00+0300 |
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
Queen`s Cricket Club A | Queen`s Cricket Club B | 2018-11-24 | 38 | 5/18 |
Queen`s Cricket Club A | Queen`s Cricket Club B | 2018-11-17 | 29 | 2/10 |
Queen`s Cricket Club A | Queen`s Cricket Club B | 2018-11-10 | 13 | 2/24 |
Queen`s Cricket Club A | Queen`s Cricket Club B | 2018-11-03 | 1 | 4/12 |
York Cricket Club Mens | Lumberjacks | 2018-05-19 | 13 | 8/33 |
York Cricket Club Mens | York Cricket Club Mens | 2016-04-17 | 0 | 2/17 |
Central Peel | Brampton Centennial | 2016-04-14 | 39 | 3/9 |
Central Peel | David Suzuki | 2015-11-20 | 127 | 2/9 |
York Cricket Club Mens | York Cricket Club Mens | 2015-08-29 | 5 | 0/21 |
Brampton Masters U-15 A | Australasia U-15 A | 2014-08-17 | 33 | 1/17 |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18649 days 19 hours 41 minutes 7 seconds ago
TrackMyCricket. © All Rights Reserved, 2014