
Joe Smith | |
Born | 1998-04-12 |
Age | 20 years, 10 months and 5 days old |
Country | CANADA |
Role | BATSMAN |
Batting Orientation | RIGHT HAND AGGRESSIVE BATSMAN |
Teams | Brampton Invitational,Champions C.C,TCCA U15,TCCA U17,TCCA U19 |
Batting
Team | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|
Champions C.C | 1 | 1 | 0 | 45 | 45 | 45.00 | 0 | 0 | 1 | 0 |
TCCA U17 | 4 | 4 | 2 | 82 | 27 | 41.00 | 0 | 0 | 3 | 2 |
Brampton Invitational | 3 | 3 | 0 | 106 | 48 | 35.33 | 0 | 0 | 6 | 2 |
TCCA U19 | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | 0 |
TCCA U15 | 11 | 11 | 3 | 476 | 75 | 59.50 | 0 | 4 | 16 | 17 |
Bowling
Team | Mat | Inn | Overs | Runs | Wkts | BB | Ave | Econ | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|
Champions C.C | 1 | 1 | 0.0 | 0 | 0 | / | - | - | 0 | 0 |
TCCA U17 | 4 | 4 | 0.0 | 0 | 0 | / | - | - | 0 | 0 |
Brampton Invitational | 3 | 3 | 0.0 | 0 | 0 | / | - | - | 0 | 0 |
TCCA U19 | 1 | 1 | 0.0 | 0 | 0 | / | - | - | 0 | 0 |
TCCA U15 | 11 | 11 | 0.0 | 0 | 0 | / | - | - | 0 | 0 |
Best Performances
Highest Batting Scores
75 | TCCA U15 vs Oakville Cricket Academy U15 | 2013-07-06T00:00:00+0300 |
69 | TCCA U15 vs Superstars U15 | 2013-06-29T00:00:00+0300 |
62 | TCCA U15 vs TDCA U15 | 2013-08-10T00:00:00+0300 |
Best Bowling Figures
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
Brampton Invitational | Mississaga Invitational | 2013-09-21 | 48 | - |
Brampton Invitational | Durham | 2013-09-15 | 23 | - |
Brampton Invitational | Markham | 2013-09-14 | 35 | - |
TCCA U19 | Victoria Park U19 | 2013-09-08 | 7 | - |
Champions C.C | Brampton Masters Tranzac C.C. | 2013-09-07 | 45 | - |
TCCA U15 | Brampton Masters U-15 B | 2013-08-31 | 42 | - |
TCCA U15 | Qasra Cricket Academy U15-B | 2013-08-11 | 35 | - |
TCCA U15 | TDCA U15 | 2013-08-10 | 62 | - |
TCCA U17 | TDCA U17 | 2013-08-03 | 17 | - |
TCCA U15 | UCA U15 | 2013-07-28 | 9 | - |
PROFILE INFORMATION
1624 PROFILE VIEWS
LAST LOGIN: 1851 days 10 hours 16 minutes 34 seconds ago
TrackMyCricket. © All Rights Reserved, 2014