| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
41 | Desert Cubs U15 vs YMCA | 2012-08-25T00:00:00+0300 |
40 | Desert Cubs U15 vs YMCA | 2012-12-26T00:00:00+0300 |
13 | Desert Cubs U17 vs Desert Cubs U15 | 2013-10-12T00:00:00+0300 |
Best Bowling Figures
2/26 | Desert Cubs U15 vs YMCA Banglore | 2012-12-22T00:00:00+0300 |
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
Desert Cubs U17 | Red bull | 2014-06-14 | 0 | 1/19 |
Desert Cubs U17 | Sharjah university | 2014-06-14 | 1 | 2/0 |
Desert Cubs U17 | ECT | 2014-06-07 | 0 | 1/18 |
Desert Cubs U17 | ECT U17 | 2014-05-24 | 0 | 1/17 |
Desert Cubs U17 | ICC U17 | 2014-05-03 | 0 | 0/9 |
Desert Cubs U17 | ICC U17 | 2014-04-26 | 0 | 0/10 |
Liberty Automobiles | Ajman Lions | 2014-01-03 | 0 | - |
Liberty Automobiles | Rapco | 2013-12-27 | 2 | 0/22 |
Desert Cubs U17 | Young Talents CA | 2013-12-24 | 12 | 1/19 |
Liberty Automobiles | FGB | 2013-12-20 | 0 | 1/6 |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18643 days 5 hours 20 minutes 54 seconds ago
TrackMyCricket. © All Rights Reserved, 2014