| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
29 | Somerset College vs St. Stephens College | 2013-11-01T00:00:00+0300 |
13 | Somerset College vs Emmanuel College | 2013-10-25T00:00:00+0300 |
9 | Somerset College vs St. Stephens College | 2013-09-13T00:00:00+0300 |
Best Bowling Figures
1/24 | Mudgeeraba Nerang Blue vs Runaway Bay | 2013-10-05T00:00:00+0300 |
1/18 | Mudgeeraba Nerang Blue vs Coomera Hope Island | 2013-11-09T00:00:00+0300 |
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
Mudgeeraba Nerang Blue | Coomera Hope Island | 2013-11-09 | 0 | 1/18 |
Mudgeeraba Nerang Blue | Coomera Hope Island | 2013-11-02 | 2 | - |
Somerset College | St. Stephens College | 2013-11-01 | 29 | 1/8 |
Somerset College | All Saints A | 2013-10-25 | 0 | - |
Somerset College | Emmanuel College | 2013-10-25 | 13 | 1/14 |
Somerset College | All Saints B | 2013-10-11 | 0 | 0/15 |
Mudgeeraba Nerang Blue | Runaway Bay | 2013-10-05 | 0 | 1/24 |
Somerset College | St. Stephens College | 2013-09-13 | 9 | 1/14 |
Somerset College | Kings College | 2013-08-23 | 4 | 1/17 |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18653 days 4 hours 48 minutes 15 seconds ago
TrackMyCricket. © All Rights Reserved, 2014