| |
Born | |
Age | |
Country | |
Teams |
Best Performances
Highest Batting Scores
52 | ACC U14 vs HCC U14 (1) | 2015-05-17T00:00:00+0300 |
50 | Mini Hurricanes vs Mini Seafarers | 2015-05-08T00:00:00+0300 |
47 | ACC U14 vs Kampong U14 | 2015-05-31T00:00:00+0300 |
Best Bowling Figures
4/26 | Dutch Lions U12 vs Norfolk U12 | 2014-08-04T00:00:00+0300 |
3/17 | ACC ZaMi vs VRA ZaMi | 2014-07-12T00:00:00+0300 |
3/15 | ACC U14 vs HCC U14 (1) | 2015-05-17T00:00:00+0300 |
Last 10 match statistics
Team | Opposition | Date | Batting | Bowling |
---|---|---|---|---|
ACC U14 | Kampong U14 | 2015-05-31 | 47 | 1/9 |
ACC U14 | HBS U14 | 2015-05-24 | 32 | 0/11 |
Mini Hurricanes | Mini Seafarers | 2015-05-22 | 18 | 0/11 |
ACC U14 | HCC U14 (1) | 2015-05-17 | 52 | 3/15 |
ACC U14 | Quick Haag U14 | 2015-05-10 | 42 | 2/17 |
Mini Hurricanes | Mini Seafarers | 2015-05-08 | 50 | 2/1 |
Dutch Lions U12 | Cambridgeshire U12 | 2014-08-05 | 0 | 0/23 |
Dutch Lions U12 | Norfolk U12 | 2014-08-04 | 4 | 4/26 |
Dutch Lions U12 | Buckinghamshire U12 | 2014-08-03 | 11 | 0/26 |
Dutch Lions U12 | Hertfordshire U12 | 2014-08-02 | 13 | 0/30 |
PROFILE INFORMATION
PROFILE VIEWS
LAST LOGIN: 18653 days 11 hours 22 minutes 54 seconds ago
TrackMyCricket. © All Rights Reserved, 2014